hbying products have passed the strict certification and adopt the industry-leading advanced technology to ensure the best quality.
46 inch Samsung 3.5mm LCD splicing screen Display parameters
Product number
|
HBY-PJ460P
|
screen size
|
1018.08mm*572.67mm
|
Bilateral patchwork
|
3.5mm
|
brightness | 700 cd/m2 | Dimensions | 1021.98*576.57*125.7mm | Power consumption | 180W/h |
Contrast | 3500:1 | Boot response time | 6ms | Resolution | 1920*1080 |
Viewing angle | 178° | weight | 26KG | Service life | 6W hours |
Ultra-narrow frame design, perfect visual feast
The 3.5mm splicing narrow frame design makes the display between the screens almost seamless. The width of the frame on the left/upper side of the spliced display is 2.5mm
The width of the right/lower border is 1.3mm, and the border interval is only 3.5mm when multi-screen splicing
LCD splicing unit, multi-view angle analysis
Intelligent split screen, any combination of single screen and multiple screens
Diversified image splicing display, can set the size and position of the display signal window, and easily realize the functions of combined display, stretching, image roaming, etc.
Application Environment
Can be used in various environments
LCD splicing screen parameter table
LCD screen | size | 46 inches |
Display area | 1018.08mm*572.67mm | |
Equipment size | 1021.98mm*576.57mm*125.7mm | |
Resolution | 1920*1080 | |
Pixel pitch | 1.75mm*1.75mm | |
brightness | 700cd/m2 | |
Contrast | 3500:1 | |
color | 16.7M | |
Color gamut | 0.72 | |
Viewing angle | 178° | |
Response time | 6ms | |
Physical patchwork | 3.5mm | |
image | proportion | 16:9 |
Wave filter | 3D comb filtering, digital noise reduction | |
Video format | PAL/NTSC | |
Input port | HDMI | 1 channel HDMI 1.4, 1920*1080@60HZ backward compatible |
DVI | 1 DVI-I, 1920*1080@60HZ backward compatible | |
VGA | 1 channel VGA(DB-15), 1920*1080@60HZ backward compatible | |
AV | 2 channels AV, 1920*1080@60HZ backward compatible | |
USB | 1 channel, support video, picture, audio playback | |
RS232 | 1路RS232 | |
Loop out port | AV | 2 channels AV, 1920*1080@60HZ backward compatible |
RS232 | 2路RS232 | |
Electrical performance | enter | AC100-240V wide voltage input |
Power consumption | 180W | |
Standby power consumption | 0.5W | |
surroundings | storage temperature | -20~ 65°C |
Operating temperature | 0~ 50°C | |
weight | net weight | 26KG |
Related Products